City of Avondale
Home MenuUtility Rates
The City of Avondale has adopted new water, sewer, and solid waste utility rates. To see how the proposed changes will impact your utility bill, please use the utility bill calculator. For more information about the proposed changes, see the links below and the table of proposed rate changes. More information on the rate changes and the reason for the rate changes is below.
Monthly Utility Bill Calculator
The utility bill calculator estimates how the proposed utility rate changes will affect your monthly bill.
Utility Rates Reports and Presentations
2025 Utility Rate Fact Sheet English & Spanish
Resolution Adopting a Notice of Intent to Increase Water and Wastewater Rates
2025 Water Utility Rate Report - Spanish
2025 Sewer Utility Rate Report - Spanish
2025 Solid Waste Rate Report - Spanish
Utility Rate Presentation FY2026
2025 Water Utility Rate Report
2025 Sewer Utility Rate Report
2025 Solid Waste Utility Rate Report
Avondale's Urban Water Cycle Video
Please direct questions and comments regarding these documents to 623-333-2000.
| Water | January 1, 2025 | January 1, 2026 | January 1, 2027 | |||||||
| Water Meter Base Fee All users |
3/4" Meter |
$10.54 | $11.17 | $11.84 | ||||||
| 1" Meter | $16.23 | $17.20 | $18.23 | |||||||
| 1 1/2" Meter | $30.22 | $32.03 | $33.95 | |||||||
| 2" Meter | $47.82 | $50.69 | $53.73 | |||||||
| 3" Meter | $87.51 | $92.76 | $98.33 | |||||||
| 4" Meter | $144.16 | $152.81 | $161.98 | |||||||
| 6" Meter | $284.52 | $301.59 | $319.69 | |||||||
| 8" Meter | $453.16 | $480.35 | $509.17 | |||||||
| 10" Meter | $650.45 | $689.48 | $730.85 | |||||||
| Hydrant Meter | $144.16 | $152.81 | $161.98 | |||||||
| Water Usage Fee Residential - per 1,000 gallons |
0-6,000 gal | $2.03 | $2.15 | $2.28 | ||||||
| 6,000-15,000 gal | $3.56 | $3.77 | $4.00 | |||||||
| 15,000+ gal | $5.09 | $5.40 | $5.72 | |||||||
| Water Usage Fee Non-Residential - per 1,000 gallons |
Non-Residential | $3.09 | $3.27 | $3.47 | ||||||
| Hydrant Usage – all gal | $5.09 | $5.39 | $5.72 | |||||||
| Landscape Tiers |
Tier 1 | Tier 2 | Tier 3 | Tier 1 | Tier 2 | Tier 3 | Tier 1 | Tier 2 | Tier 3 | |
| $2.03 | $3.56 | $5.09 | $2.16 | $3.78 | $5.39 | $2.29 | $4.00 | $5.72 | ||
| Landscape - 3/4" Meter | 1-12 | 13-24 | 25+ | 1-12 | 13-24 | 25+ | 1-12 | 13-24 | 25+ | |
| Landscape - 1" Meter | 1-21 | 22-42 | 43+ | 1-21 | 22-42 | 43+ | 1-21 | 22-42 | 43+ | |
| Landscape - 1.5" Meter | 1-40 | 41-80 | 81+ | 1-40 | 41-80 | 81+ | 1-40 | 41-80 | 81+ | |
| Landscape - 2" Meter | 1-64 | 65-128 | 129+ | 1-64 | 65-128 | 129+ | 1-64 | 65-128 | 129+ | |
| Landscape - 3" Meter | 1-120 | 121-240 | 241+ | 1-120 | 121-240 | 241+ | 1-120 | 121-240 | 241+ | |
| Landscape - 4" Meter | 1-200 | 201-400 | 401+ | 1-200 | 201-400 | 401+ | 1-200 | 201-400 | 401+ | |
| Landscape - 6" Meter | 1-400 | 401-800 | 801+ | 1-400 | 401-800 | 801+ | 1-400 | 401-800 | 801+ | |
| Landscape - 8" Meter | 1-640 | 641-1,280 | 1,281+ | 1-640 | 641-1,280 | 1,281+ | 1-640 | 641-1,280 | 1,281+ | |
| Water Treatment Fee | 7.5% fee applied to total water utility bill starting January 1, 2026. | |||||||||
| Water Resource Fee | 6.2% fee applied to total water utility bill starting January 1, 2026. | |||||||||
| Sewer |
January 1, 2025 | January 1, 2026 | January 1, 2027 | |||||||
| Sewer Base Fee | 3/4" Meter | $9.16 | $9.34 | $9.53 | ||||||
| 1" Meter | $13.76 | $14.04 | $14.32 | |||||||
| 1 1/2" Meter | $24.91 | $25.41 | $25.92 | |||||||
| 2" Meter | $39.42 | $40.21 | $41.01 | |||||||
| 3" Meter | $71.36 | $72.79 | $74.24 | |||||||
| 4" Meter | $116.92 | $119.26 | $121.64 | |||||||
| 6" Meter | $229.02 | $233.61 | $238.28 | |||||||
| 8" Meter | $341.88 | $348.72 | $355.69 | |||||||
| 10" Meter | $544.96 | $555.85 | ||||||||
| Sewer Usage Fee Per 1,000 gallons and 80% return factor |
Single Family Residential* | $4.53 | $4.62 | $4.71 | ||||||
| All Other | $4.53 | $4.62 | $4.71 | |||||||
| * Single family residential charges are calculated using the average water usage billed on the January, February and March bills, adjusted by the listed return factor. | ||||||||||
| Solid Waste |
July 1, 2024 | July 1, 2025 | July 1, 2026 | |||||||
| Residential Refuse & Recyclable Collection | Option 1 One refuse container, One recycling container |
$27.00 | $28.60 | $30.35 | ||||||
| Option 2 Two refuse containers, One recycling container |
$43.00 | $45.56 | $48.36 | |||||||
Documents
2025 Resolution to Adopt Notice of Intent to Increase Water and Wastewater User Charges
2025 Water Utility Rate Report - Spanish
2025 Sewer Utility Rate Report- Spanish
2025 Solid Waste Utility Rate Report- Spanish
Utility Rate Presentation FY2026
2025 Water Utility Rate Report
2025 Sewer Utility Rate Report
2025 Solid Waste Utility Rate Report
