City of Avondale
Home MenuGovernment » Departments » Finance & Budget
Budget Council Presentations and Reports
Presentations & Reports
The City of Avondale is pleased to present its budget reports, which will provide an overview of the City's operating revenues and expenditures through out the year. Each year, the City's budget is developed in conjunction with residents, the Mayor and City Council, City Manager and City Employees. The result is a budget that closely matches the community's highest priorities each fiscal year. Here you will find the information on the City's budget, financial reports and other city reports.
Date |
Document |
Doc Format |
Meeting |
| 6/2/2025 | Truth in Taxation and Final Budget | Presentation | Council Meeting |
| 5/5/2025 | Tentative Budget | Report | Council Meeting |
| 5/5/2025 | Tentative Budget Presentation | Presentation | Council Meeting |
| 4/7/2025 | City Manager's Recommended Budget | Report | Council Meeting |
| 4/7/2025 | City Manager's Recommended Budget | Presentation | Council Meeting |
| 3/24/2025 | Budget Update | Presentation | Council Meeting |
| 1/27/2025 | Budget Update | Presentation | Council Meeting |
Date |
Document |
Doc Format |
Meeting |
| 6/17/2024 | Final Budget Presentation | Presentation | Council Meeting |
| 6/3/2024 | Truth in Taxation Presentation | Presentation | Council Meeting |
| 5/6/2024 | Tentative Budget Report | Report | Council Meeting |
| 5/6/2024 | Tentative Budget Summary | Report | Council Meeting |
| 5/6/2024 | Tentative Budget Presentation | Presentation | Council Meeting |
| 4/8/2024 | City Manager's Recommended Budget | Presentation | Council Meeting |
| 4/8/2024 | City Manager's Recommended Budget | Report | Council Meeting |
| 3/25/2024 | Budget Report | Report | Council Meeting |
| 3/25/2024 | Budget Presentation | Presentation | Council Meeting |
| 12/18/2023 | City Council Budget Presentation | Presentation | Budget Retreat |
Date |
Document |
Doc Format |
Meeting |
|
6/7/2023 |
Report |
Council Meeting |
|
|
5/1/2023 |
Document |
Council Meeting |
|
|
5/1/2023 |
Presentation |
Council Meeting |
|
|
4/3/2023 |
Report |
Council Meeting |
|
|
4/3/2023 |
Presentation |
Council Meeting |
|
|
4/3/2023 |
Presentation |
Council Meeting |
|
|
3/21/2023 |
Presentation |
Special Meeting |
|
|
3/21/2023 |
Presentation |
Special Meeting |
|
|
2/6/2023 |
Presentation |
Council Meeting |
|
|
12/12/2022 |
Presentation |
Council Retreat |
Date |
Document |
Doc Format |
Meeting |
| 6/6/2022 | Property Tax Levy Public Hearing | Report | Council Meeting |
| 6/6/2022 | Comprehensive Financial Policies Adoption | Report | Council Meeting |
| 6/6/2022 | Final Budget Adoption | Report | Council Meeting |
| 6/6/2022 | Final Budget Public Hearing | Report | Council Meeting |
| 5/2/2022 | Tentative Budget | Report | Council Meeting |
| 5/2/2022 | Tentative Budget | Presentation | Council Meeting |
| 4/18/2022 | City Manager's Recommended Budget - Part 3 - CIP | Report | Council Meeting |
| 4/18/2022 | City Manager's Recommended Budget - Part 3 - CIP | Presentation | Council Meeting |
| 4/11/2022 | City Manager's Recommended Budget - Part 2 -Supp. Requests | Report | Work Session |
| 4/4/2022 | City Manager's Recommended Budget - Part 1-Budget Update | Report | Council Meeting |
| 4/4/2022 | City Manager's Recommended Budget - Part 1 & 2 | Presentation | Council Meeting |
| 3/21/2022 | Budget Update & Asset Replacement | Report | Council Meeting |
| 3/21/2022 | Budget Update & Asset Replacement | Presentation | Council Meeting |
| 1/10/2022 | Council Budget Retreat | Presentation | Retreat |
Date |
Document |
Doc Format |
Meeting |
| 6/7/2021 | FY2022 Proposed Fee Changes | Report | Council Meeting |
| 6/7/2021 | FY2022 Public Safety Pension Fund Policy | Report | Council Meeting |
| 6/7/2021 | FY2022 Financial Policies Update | Report | Council Meeting |
| 6/7/2021 | FY2022 Final Budget | Report | Council Meeting |
| 6/7/2021 | FY2022 Final Budget & Truth in Taxation Public Hearing | Presentation | Council Meeting |
| 6/7/2021 | FY2022 Final Budget Public Hearing - Alamar Community Facilities District | Presentation | Board Meeting |
| 6/7/2021 | Water/Sewer Rates | Presentation | Council Work Session |
| 5/17/2021 | Sanitation Rates | Presentation | Council Work Session |
| 5/4/2021 | Utility Rates | Presentation | Council Work Session |
| 5/4/2021 | FY2022 Tentative Budget | Report | Council Meeting |
| 5/4/2021 | FY2022 Tentative Budget | Presentation | Council Meeting |
| 4/19/2021 | FY2022 Departments' Supplemental Requests | Presentation | Council Work Session |
| 4/5/2021 | FY2022 City Manager's Recommended Budget | Presentation | Council Work Session |
| 4/5/2021 | FY2022 City Manager's Recommended Budget | Report | Council Work Session |
| 3/22/2021 | FY2022 Capital Improvement Plan | Report | Council Work Session |
| 3/22/2021 | FY2022 Capital Overview | Presentation | Council Work Session |
| 2/16/2021 | FY2022 Budget Process & Financial Status | Presentation | Council Work Session |
| 2/16/2021 | FY2022 Revenue Overview & Forecasting | Presentation | Council Work Session |
| 12/14/2020 | FY2022 Budget Retreat | Presentation | Budget Retreat |
